Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Model | FD-75 |
| Indexing Number | 2,3,4,5,6,8 |
| Indexing Timing | Range 90 deg to 300 deg |
| Indexing Number | 2,3,4,5,6,8 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Camfield Engineers |
| Application | Industrial |
| GCID 90 | 90 mm |
| GCID 120 | 120 mm |
| GCID 160 | 160 mm |
| GCID 200 | 200 mm |
| GCID 250 | 250 mm |
| Models | Center distance |
| GCID 90 | 90 mm |
| GCID 120 | 120 mm |
| GCID 160 | 160 mm |
| GCID 200 | 200 mm |
| GCID 250 | 250 mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial, Garage |
| Model | FD-250FLAT |
| Indexing Number | 12,16,18,20,24 |
| Indexing Timing | Range 90 degree to 300 degree |
| Indexing Number | 12,16,18,20,24 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Indexing Number | 4,8,10,12 |
| Indexing Timing | Range 90 degree to 300 degree |
| Item Code | FD-120-FLAT |
| Indexing Number | 2,3,4,6,8,10,12 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | food package, printing die-cutting |
| Brand | Camfield Engineers |
| Application | Industrial |
| Type | Vertical |
| Condition | New |
| CNC or Not | Normal |
| Indexing Number | 8,10,12,16, 18 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Material | Alloy Steel |
| Type | Dividing Head |
| Item | Indexing drive |
| Indexing Number | 2,3,4,5,6,8,10,12 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Model No | FD-200SQUARE |
| Indexing Number | 2,3,4,6,8,10,12 |
| Indexing Timing | Range 90 deg to 300 deg |
| Indexing Number | 2,3,4,6,8,10,12 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Model No | FD-200FLAT |
| Indexing Number | 8,12,16,18,20,24 |
| Indexing Timing | Range 90 deg to 300 deg |
| Indexing Number | 8,12,16,18,20,24 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Standard indexing | 2 to 32 square axis unit |
| Indexing on request | 32 to 540 square axis unit |
| Standard oscillating angle | 90 degree |
Cam Indexing Systems for Mechanical Industries, these Indexing System are engineered accurately by our competent technocrats using superior technology and raw material.
Specification:
| Standard indexing | 2 to 32 square axis unit |
| Indexing on request | 32 to 540 square axis unit |
| Standard oscillating angle | 90° |
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Camfield Engineers |
| Application | Industrial |
| Type | Packing Machine,Special |
| Model | FD-130FLAT |
| Automatic Grade | Automatic |
| Place of Origin | Maharashtra |
| Standard indexing | 2 to 32 square axis unit |
| Indexing on request | 32 to 540 square axis unit |
| Standard oscillating angle | 90° |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Camfield Engineers |
| Application | Industrial |
| Material | Alloy |
| Size/Dimension | Standard |
| Indexing Number | 4,8,10,12 |
| Indexing Timing | Range 90 deg to 300 deg |
| Indexing Number | 4,8,10,12 |
| Indexing Timing | Range 90º to 300º |
Additional Information:
Explore More Products
© Camfield Engineers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited